No votes yet

200 Largest Cities in the World

The world's largest cities by population, with local time, time zone and a link to each city's clock.

A ranked list of the world's 200 biggest cities by population, with each entry opening a page of local details — current time, coordinates, and distances to other cities. Browse the ranking, or jump straight to the city you came for.

#CityCountryPopulationLocal time
1 Chongqing China 32 054 159 12:29
2 Shanghai China 24 874 500 12:29
3 Chengdu China 20 937 757 12:29
4 Beijing China 18 960 744 12:29
5 Guangzhou China 18 676 605 12:29
6 Shenzhen China 17 494 398 12:29
7 Kinshasa Democratic Republic Of The Congo 16 000 000 05:29
8 Istanbul Turkey 15 701 602 07:29
9 Lagos Nigeria 15 388 000 05:29
10 Ho Chi Minh City Vietnam 14 002 598 11:29
11 Tianjin China 13 866 009 12:29
12 Wuhan China 13 739 000 12:29
13 Lahore Pakistan 13 004 135 09:29
14 Xi'An China 12 952 907 12:29
15 Mumbai India 12 691 836 09:59
16 Zhengzhou China 12 600 574 12:29
17 Sao Paulo Brazil 12 400 232 01:29
18 Mexico City Mexico 12 294 193 22:29
19 Hangzhou China 11 936 010 12:29
20 Karachi Pakistan 11 624 219 09:29
21 Shijiazhuang China 11 235 086 12:29
22 Delhi India 11 034 555 09:59
23 Moscow Russia 10 381 222 07:29
24 Dhaka Bangladesh 10 356 500 10:29
25 Seoul South Korea 10 349 312 13:29
26 Harbin China 10 009 854 12:29
27 Tokyo Japan 9 733 276 13:29
28 Dongguan China 9 644 871 12:29
29 Cairo Egypt 9 606 916 07:29
30 Hefei China 9 465 881 12:29
31 Johannesburg South Africa 9 418 183 06:29
32 Weifang China 9 386 705 12:29
33 Nanjing China 9 314 685 12:29
34 Jinan China 9 202 432 12:29
35 Shenyang China 9 070 093 12:29
36 Changchun China 9 066 906 12:29
37 Foshan China 9 042 509 12:29
38 London United Kingdom 8 961 989 05:29
39 New York City United States 8 804 190 00:29
40 Nanning China 8 741 584 12:29
41 Jakarta Indonesia 8 540 121 11:29
42 Bengaluru India 8 495 492 09:59
43 Kunming China 8 460 088 12:29
44 Fuzhou China 8 291 268 12:29
45 Hanoi Vietnam 8 053 663 11:29
46 Taipei Taiwan 7 871 900 12:29
47 Lima Peru 7 737 002 23:29
48 Bogota Colombia 7 674 366 23:29
49 Dalian China 7 450 785 12:29
50 Hong Kong Hong Kong 7 396 076 12:29
51 Baghdad Iraq 7 216 000 07:29
52 Wuzhong China 7 202 654 12:29
53 Qingdao China 7 172 451 12:29
54 Tehran Iran 7 153 309 07:59
55 Yantai China 7 102 100 12:29
56 Hyderabad India 6 993 262 09:59
57 Rio de Janeiro Brazil 6 747 815 01:29
58 Suzhou China 6 715 559 12:29
59 Puxi China 6 683 712 12:29
60 Ahmedabad India 6 357 693 09:59
61 Abidjan Ivory Coast 6 321 017 04:29
62 Xinyang China 6 234 401 12:29
63 Guiyang China 5 987 018 12:29
64 Pudong China 5 681 512 12:29
65 Sydney Australia 5 638 830 14:29
66 Melbourne Australia 5 435 590 14:29
67 Dar Es Salaam Tanzania 5 383 728 07:29
68 Saint Petersburg Russia 5 351 935 07:29
69 Taiyuan China 5 305 061 12:29
70 Alexandria Egypt 5 263 542 07:29
71 Bangkok Thailand 5 104 476 11:29
72 Kano Nigeria 4 910 000 05:29
73 Santiago Chile 4 837 295 00:29
74 Cape Town South Africa 4 772 846 06:29
75 Peshawar Pakistan 4 758 762 09:29
76 Zibo China 4 704 138 12:29
77 Jeddah Saudi Arabia 4 697 000 07:29
78 Chennai India 4 681 087 09:59
79 Kolkata India 4 631 392 09:59
80 Xiamen China 4 617 251 12:29
81 Surat India 4 591 246 09:59
82 Yangzhou China 4 559 797 12:29
83 Huai'An China 4 556 230 12:29
84 Yangon Myanmar 4 477 638 10:59
85 Bao'an China 4 476 554 12:29
86 Kabul Afghanistan 4 434 550 08:59
87 Nairobi Kenya 4 397 073 07:29
88 Wuxi China 4 396 835 12:29
89 Giza Egypt 4 367 343 07:29
90 Lanzhou China 4 359 446 12:29
91 Bamako Mali 4 227 569 04:29
92 Riyadh Saudi Arabia 4 205 961 07:29
93 Urumqi China 4 054 000 10:29
94 New Taipei City Taiwan 4 004 367 12:29
95 New Territories Hong Kong 3 984 077 12:29
96 Chattogram Bangladesh 3 920 222 10:29
97 Addis Ababa Ethiopia 3 860 000 07:29
98 Zaozhuang China 3 855 601 12:29
99 Zhongshan China 3 841 873 12:29
100 Shantou China 3 838 900 12:29
101 Los Angeles United States 3 820 914 21:29
102 Faisalabad Pakistan 3 800 193 09:29
103 Dubai United Arab Emirates 3 790 000 08:29
104 Yokohama Japan 3 777 491 13:29
105 Ningbo China 3 731 203 12:29
106 Nanhai China 3 667 247 12:29
107 Casablanca Morocco 3 665 954 05:29
108 Ibadan Nigeria 3 649 000 05:29
109 Puyang China 3 590 000 12:29
110 Ankara Turkey 3 517 182 07:29
111 Chengde China 3 473 200 12:29
112 Shiyan China 3 460 000 12:29
113 Hohhot China 3 446 100 12:29
114 Berlin Germany 3 426 354 06:29
115 Tangshan China 3 372 102 12:29
116 Rawalpindi Pakistan 3 357 612 09:29
117 Lueliang China 3 346 500 12:29
118 Durban South Africa 3 338 026 06:29
119 Anshan China 3 325 372 12:29
120 Changzhou China 3 290 918 12:29
121 Busan South Korea 3 285 147 13:29
122 Madrid Spain 3 255 944 06:29
123 Pyongyang North Korea 3 222 000 13:29
124 Pune India 3 124 458 09:59
125 Datong China 3 105 591 12:29
126 Bursa Turkey 3 101 833 07:29
127 Changsha China 3 093 980 12:29
128 Quezon City Philippines 3 084 270 12:29
129 Jaipur India 3 046 163 09:59
130 Huainan China 3 033 528 12:29
131 Surabaya Indonesia 3 018 022 11:29
132 Incheon South Korea 3 015 482 13:29
133 Haikou China 3 001 600 12:29
134 Caracas Venezuela 3 000 000 00:29
135 Kyiv Ukraine 2 952 301 07:29
136 Izmir Turkey 2 938 292 07:29
137 Huizhou China 2 900 113 12:29
138 Buenos Aires Argentina 2 891 082 01:29
139 Yinchuan China 2 859 074 12:29
140 Taichung Taiwan 2 850 285 12:29
141 Kanpur India 2 823 249 09:59
142 Toronto Canada 2 794 356 00:29
143 Quito Ecuador 2 781 641 23:29
144 Brisbane Australia 2 780 063 14:29
145 Luanda Angola 2 776 168 05:29
146 Baotou China 2 761 700 12:29
147 Osaka Japan 2 753 862 13:29
148 Linyi China 2 743 843 12:29
149 Baoding China 2 739 887 12:29
150 Kaohsiung Taiwan 2 737 660 12:29
151 Brooklyn United States 2 736 074 00:29
152 Guayaquil Ecuador 2 723 665 23:29
153 Belo Horizonte Brazil 2 721 564 01:29
154 Minhang China 2 716 600 12:29
155 Bazhong China 2 712 894 12:29
156 Salvador Brazil 2 711 840 01:29
157 Jinzhou China 2 703 853 12:29
158 Abuja Nigeria 2 690 000 05:29
159 Gazipur Bangladesh 2 674 697 10:29
160 Chicago United States 2 664 452 23:29
161 Wenzhou China 2 650 000 12:29
162 Bekasi Indonesia 2 648 272 11:29
163 Dakar Senegal 2 646 503 04:29
164 Haiphong Vietnam 2 625 200 11:29
165 Yunfu China 2 612 800 12:29
166 Navi Mumbai India 2 600 000 09:59
167 Mogadishu Somalia 2 587 183 07:29
168 Kumasi Ghana 2 544 530 04:29
169 Bandung Indonesia 2 528 163 11:29
170 Gujranwala Pakistan 2 511 118 09:29
171 Medan Indonesia 2 486 283 11:29
172 Lucknow India 2 472 011 09:59
173 Xining China 2 467 965 12:29
174 Ouagadougou Burkina Faso 2 415 266 04:29
175 Nagpur India 2 405 665 09:59
176 Fortaleza Brazil 2 400 000 01:29
177 Cali Colombia 2 392 877 23:29
178 Tieling China 2 388 294 12:29
179 Perth Australia 2 384 371 12:29
180 Daegu South Korea 2 365 523 13:29
181 Algiers Algeria 2 364 230 05:29
182 Nanchang China 2 357 839 12:29
183 Baku Azerbaijan 2 351 300 08:29
184 Nagoya Japan 2 332 176 13:29
185 Rome Italy 2 318 895 06:29
186 Queens United States 2 316 841 00:29
187 Houston United States 2 314 157 23:29
188 Mashhad Iran 2 307 177 07:59
189 Shaoxing China 2 300 000 12:29
190 Nantong China 2 273 326 12:29
191 Baoshan China 2 265 900 12:29
192 Kowloon Hong Kong 2 232 339 12:29
193 Gaziantep Turkey 2 222 415 07:29
194 Lubumbashi Democratic Republic Of The Congo 2 221 925 06:29
195 Manaus Brazil 2 219 580 00:29
196 Lusaka Zambia 2 212 301 06:29
197 Brasilia Brazil 2 207 718 01:29
198 Zhuhai China 2 207 090 12:29
199 Santo Domingo Dominican Republic 2 201 941 00:29
200 Dandong China 2 188 436 12:29

How to use 200 Largest Cities

The page opens on the full ranking, largest first. Three ways through it: Scroll the ranking if you want the shape of the list — who is at the top, who sits at 50, what falls off at 200. Search by name if you already know the city. Typing the first few letters narrows the list as you go.

Open a city to leave the ranking behind and get that city's own page: its clock, its position, its neighbours. Rank numbers are stable within a single edition of the list, so a city you bookmarked at number 34 stays at 34 until the list is next rebuilt.

What "largest" is measuring

City size is not one number, and this is the part that surprises people. A city can be counted three ways, and the three answers can differ by a factor of five for the same place: City proper — the population inside the administrative boundary. Sharp edges, but the boundary is a legal artefact and may have been drawn a century ago.

Urban area — the continuously built-up zone, ignoring where one municipality ends and the next begins. Metropolitan area — the built-up core plus the surrounding territory that commutes into it. This is why two perfectly honest lists can disagree about which city is largest. Neither is wrong; they are answering different questions. When you compare a rank here against a rank elsewhere, check which of the three the other list used before concluding that one of them is broken.

A city's boundary is a line drawn by administrators; a city's population is a crowd that ignores lines. The ranking is an argument between the two.

Reading a ranking without being fooled by it

Ranked lists invite a kind of false precision. Positions near the top are widely reported and hard to dispute. Positions in the middle are much closer together — the gap between rank 90 and rank 110 can be smaller than the uncertainty in either figure. Treat neighbouring ranks as roughly tied rather than firmly ordered.

The same caution applies to movement. A city that "jumped twenty places" has often not grown at all; the definition changed, or a suburb was absorbed, or a new count replaced an old estimate. Real growth is slow and shows up over years, not between editions of a list.

Where the list goes next

The ranking is a hub, not a destination. Each city entry is a doorway: The local clock, for when you need to know whether it is a reasonable hour to call. Coordinates, for anything that needs a position rather than a name.

Distance to any other city on the list, measured along the curve of the Earth. Most people arrive here on the way to something else — planning a call, checking a flight, settling a dispute about whether one city is bigger than another. The ranking is the index; the city pages are the content.

Questions and answers

Why is a city I expected to see near the top further down?
Almost always because of which definition is in play. A city with tightly drawn administrative limits ranks lower by city proper than by metropolitan area, even though the same number of people live there.
Does the list include every large city?
It includes 200. Cities ranked below that are not on the ranking page, though many still have their own pages reachable by search.
How often do the ranks change?
Only when the list is rebuilt. Between rebuilds the numbering is fixed, so a rank you cite today will still point at the same city tomorrow.
All pages