Tanzania public holidays 2013
Official non-working public holidays in Tanzania, 2013.
Tanzania, 2013
19 public holidays
| Date | Holiday | Weekday | When | Type |
|---|---|---|---|---|
| 1 January | New Year's Day | Tuesday | 5057 days ago | Public holiday |
| 12 January | Zanzibar Revolution Day | Saturday | 5046 days ago | Public holiday |
| 14 January | Zanzibar Revolution Day (observed) | Monday | 5044 days ago | Observed day off |
| 24 January | Prophet's Birthday | Thursday | 5034 days ago | Public holiday |
| 29 March | Good Friday | Friday | 4970 days ago | Public holiday |
| 1 April | Easter Monday | Monday | 4967 days ago | Public holiday |
| 7 April | The Sheikh Abeid Amani Karume Day | Sunday | 4961 days ago | Public holiday |
| 8 April | The Sheikh Abeid Amani Karume Day (observed) | Monday | 4960 days ago | Observed day off |
| 26 April | Union Celebrations | Friday | 4942 days ago | Public holiday |
| 1 May | International Workers' Day | Wednesday | 4937 days ago | Public holiday |
| 7 July | International Trade Fair | Sunday | 4870 days ago | Public holiday |
| 8 July | International Trade Fair (observed) | Monday | 4869 days ago | Observed day off |
| 8 August | Eid al-Fitr; Peasants' Day | Thursday | 4838 days ago | Public holiday |
| 9 August | Eid al-Fitr | Friday | 4837 days ago | Public holiday |
| 14 October | The Mwalimu Nyerere Day and Climax of the Uhuru Torch Race | Monday | 4771 days ago | Public holiday |
| 15 October | Eid al-Adha | Tuesday | 4770 days ago | Public holiday |
| 9 December | Independence and Republic Day | Monday | 4715 days ago | Public holiday |
| 25 December | Christmas Day | Wednesday | 4699 days ago | Public holiday |
| 26 December | Boxing Day | Thursday | 4698 days ago | Public holiday |
Working days in 2013
- Working days in 2013: 245
- Free days in 2013: 120
- Public holidays in 2013: 19
A free day is a Saturday, a Sunday or a public holiday — one rule on every page of this site.