Tanzania public holidays 2004
Official non-working public holidays in Tanzania, 2004.
Tanzania, 2004
19 public holidays
| Date | Holiday | Weekday | When | Type |
|---|---|---|---|---|
| 1 January | New Year's Day | Thursday | 8346 days ago | Public holiday |
| 12 January | Zanzibar Revolution Day | Monday | 8335 days ago | Public holiday |
| 2 February | Eid al-Adha | Monday | 8314 days ago | Public holiday |
| 9 April | Good Friday | Friday | 8247 days ago | Public holiday |
| 12 April | Easter Monday | Monday | 8244 days ago | Public holiday |
| 26 April | Union Celebrations | Monday | 8230 days ago | Public holiday |
| 1 May | International Workers' Day | Saturday | 8225 days ago | Public holiday |
| 2 May | Prophet's Birthday | Sunday | 8224 days ago | Public holiday |
| 3 May | International Workers' Day (observed); Prophet's Birthday (observed) | Monday | 8223 days ago | Observed day off |
| 7 July | International Trade Fair | Wednesday | 8158 days ago | Public holiday |
| 8 August | Peasants' Day | Sunday | 8126 days ago | Public holiday |
| 9 August | Peasants' Day (observed) | Monday | 8125 days ago | Observed day off |
| 14 October | The Mwalimu Nyerere Day and Climax of the Uhuru Torch Race | Thursday | 8059 days ago | Public holiday |
| 18 October | Eid al-Fitr | Monday | 8055 days ago | Public holiday |
| 19 October | Eid al-Fitr | Tuesday | 8054 days ago | Public holiday |
| 9 December | Independence and Republic Day | Thursday | 8003 days ago | Public holiday |
| 25 December | Christmas Day | Saturday | 7987 days ago | Public holiday |
| 26 December | Boxing Day | Sunday | 7986 days ago | Public holiday |
| 27 December | Boxing Day (observed); Christmas Day (observed) | Monday | 7985 days ago | Observed day off |
Working days in 2004
- Working days in 2004: 248
- Free days in 2004: 118
- Public holidays in 2004: 19
A free day is a Saturday, a Sunday or a public holiday — one rule on every page of this site.