Hongkong public holidays 2006
Official non-working public holidays in Hongkong, 2006.
Hongkong, 2006
14 public holidays
| Date | Holiday | Weekday | When | Type |
|---|---|---|---|---|
| 1 January | New Year's Day | Sunday | 7551 days ago | Public holiday |
| 2 January | New Year's Day (observed) | Monday | 7550 days ago | Observed day off |
| 28 January | Chinese New Year's Eve | Saturday | 7524 days ago | Public holiday |
| 30 January | The second day of Chinese New Year | Monday | 7522 days ago | Public holiday |
| 31 January | The third day of Chinese New Year | Tuesday | 7521 days ago | Public holiday |
| 5 April | Tomb-Sweeping Day | Wednesday | 7457 days ago | Public holiday |
| 1 May | Labor Day | Monday | 7431 days ago | Public holiday |
| 31 May | Dragon Boat Festival | Wednesday | 7401 days ago | Public holiday |
| 1 July | Hong Kong S.A.R. Establishment Day | Saturday | 7370 days ago | Public holiday |
| 1 October | National Day | Sunday | 7278 days ago | Public holiday |
| 2 October | National Day (observed) | Monday | 7277 days ago | Observed day off |
| 7 October | The Day following Mid-Autumn Festival | Saturday | 7272 days ago | Public holiday |
| 30 October | Double Ninth Festival | Monday | 7249 days ago | Public holiday |
| 25 December | Christmas Day | Monday | 7193 days ago | Public holiday |
Working days in 2006
- Working days in 2006: 251
- Free days in 2006: 114
- Public holidays in 2006: 14
A free day is a Saturday, a Sunday or a public holiday — one rule on every page of this site.