Andorra public holidays 2002
Official non-working public holidays in Andorra, 2002.
Andorra, 2002
14 public holidays
| Date | Holiday | Weekday | When | Type |
|---|---|---|---|---|
| 1 January | New Year's Day | Tuesday | 9012 days ago | Public holiday |
| 6 January | Epiphany | Sunday | 9007 days ago | Public holiday |
| 11 February | Carnival | Monday | 8971 days ago | Public holiday |
| 14 March | Constitution Day | Thursday | 8940 days ago | Public holiday |
| 29 March | Good Friday | Friday | 8925 days ago | Public holiday |
| 1 April | Easter Monday | Monday | 8922 days ago | Public holiday |
| 1 May | Labor Day | Wednesday | 8892 days ago | Public holiday |
| 20 May | Pentecost Monday | Monday | 8873 days ago | Public holiday |
| 15 August | Assumption Day | Thursday | 8786 days ago | Public holiday |
| 8 September | Our Lady of Meritxell | Sunday | 8762 days ago | Public holiday |
| 1 November | All Saints' Day | Friday | 8708 days ago | Public holiday |
| 8 December | Immaculate Conception | Sunday | 8671 days ago | Public holiday |
| 25 December | Christmas Day | Wednesday | 8654 days ago | Public holiday |
| 26 December | Saint Stephen's Day | Thursday | 8653 days ago | Public holiday |
Working days in 2002
- Working days in 2002: 250
- Free days in 2002: 115
- Public holidays in 2002: 14
A free day is a Saturday, a Sunday or a public holiday — one rule on every page of this site.